Facilities Management FM
Plan, Build, Operate and MaintainDirectory of Buildings
Beirut Campus
Building Name | Building Code | Construction Date | Campus ID | Building No | Building ID |
---|---|---|---|---|---|
Sage Hall | SH | 1933 | 01 | 101 | 01.101 |
Nicol Hall | NH | 1937 | 01 | 103 | 01.103 |
Irwin Hall | IH | 1947 | 01 | 107 | 01.107 |
Shannon Hall | ShH | 1954 | 01 | 108 | 01.108 |
University Services | US | 1955 | 01 | 106 | 01.106 |
Orme-Gray | OG | 1965 | 01 | 109 | 01.109 |
Safadi Fine Arts | SFA | 1970 | 01 | 104 | 01.104 |
Joseph G. Jabbra Gymnasium | GYM | 1970 | 01 | 105 | 01.105 |
Wadad Sabbagh Khoury Student Center | WKSC | 1998 | 01 | 102 | 01.102 |
Adnan Kassar School of Business | AKSOB | 2005 | 01 | 110 | 01.110 |
Riyad Nassar Library | RNL | 2005 | 01 | 111 | 01.111 |
Beirut Underground Parking | UGP | 2005 | 01 | 112 | 01.112 |
Gezairi Building | GB | 2012 | 01 | 113 | 01.113 |
Executive Center at Beirut Central District | BCD | 2013 | 156 | 01.156 | |
Santona Residence | SR | 2018 | 01 | 158 | 01.158 |
Sarraf Building | SB | 2019 | 01 | 160 | 01.160 |
Byblos Campus
Building Name | Building Code | Construction Date | Campus ID | Building No | Building ID |
---|---|---|---|---|---|
Science Building | SCI | 1991 | 02 | 201 | 02.201 |
Tohme-Rizk Hall | TR | 1991 | 02 | 202 | 02.202 |
Cafeteria | CAF | 1991 | 02 | 233 | 02.233 |
Architecture Hall | ARC | 1995 | 02 | 203 | 02.203 |
Zakhem Hall | ZH | 1996 | 02 | 204 | 02.204 |
Semaan Melkan Bassil Hall | BSL | 1996 | 02 | 205 | 02.205 |
Residence Hall Block C | RHC | 1996 | 02 | 235 | 02.235 |
Student Center | STC | 1997 | 02 | 234 | 02.234 |
Block A Building | BA | 1998 | 02 | 230 | 02.230 |
Residence Hall Block B | RHB | 1998 | 02 | 231 | 02.231 |
Service Center | SC | 2001 | 02 | 211 | 02.211 |
Frem Civic Center | FCC | 2010 | 02 | 206 | 02.206 |
Animal Facility | AF | 2010 | 02 | 246 | 02.246 |
LAU Health Clinic (formerly Gate House) | HC | 2011 | 02 | 237 | 02.237 |
Gilbert and Rose-Marie Chagoury Health Sciences Center | CHSC | 2013 | 02 | 207 | 02.207 |
Byblos Underground Parking | UGP | 2014 | 02 | 210 | 02.210 |
Engineering Laboratories and Research Center | ELRC | 2017 | 02 | 215 | 02.215 |
Joseph G. Jabbra Library | LIB | 2018 | 02 | 212 | 02.212 |
Riyad Nassar Central Administration | RNCA | 2019 | 02 | 213 | 02.213 |
Last Updated: September 8, 2021